<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tianjin Dize Int&#039;l Co.Ltd</title>
	<atom:link href="http://www.valvetown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valvetown.com</link>
	<description>FOCUS ON: VALVES &#38; PIPE FITTINGS</description>
	<lastBuildDate>Tue, 08 May 2012 01:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U-type Flange BFV 2</title>
		<link>http://www.valvetown.com/u-type-flange-bfv-2/</link>
		<comments>http://www.valvetown.com/u-type-flange-bfv-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:24:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=547</guid>
		<description><![CDATA[Technical Data Type: U type, Material Body: DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/chloroprene rubber/VITON,(Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304 2. Nominal Diameter: DN350-1200 3. Nominal Pressure: PN6/10/16 (0.6MPa-1.6MPa) 4. Flange Holes Standard: According to Customer&#8217;s requirement. 5. Suitable Medium: Water, Oil, Gas Standard: Design standard conform to: MSS SP-67, API 609, EN 593 Connection flange conform to: [...]]]></description>
			<content:encoded><![CDATA[<p>Technical Data</p>
<p>Type: U type,</p>
<p>Material<br />
Body: DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/chloroprene rubber/VITON,(Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304</p>
<p>2. Nominal Diameter: DN350-1200<img title="More..." src="http://www.valvetown.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>3. Nominal Pressure: PN6/10/16 (0.6MPa-1.6MPa)</p>
<p>4. Flange Holes Standard: According to Customer&#8217;s requirement.</p>
<p>5. Suitable Medium: Water, Oil, Gas</p>
<p>Standard:</p>
<p>Design standard conform to: MSS SP-67, API 609, EN 593</p>
<p>Connection flange conform to: DIN PN10/16/25, ANSI B16.1, BS4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E</p>
<p>Top flange conform to: ISO 5211</p>
<p>Face to face conform to: API1609, ISO5752 series 20, BS5155</p>
<p>Test standard conform to:API598</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/u-type-flange-bfv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Plate Check Valve</title>
		<link>http://www.valvetown.com/single-plate-check-valve/</link>
		<comments>http://www.valvetown.com/single-plate-check-valve/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:59:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Check Valve]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=530</guid>
		<description><![CDATA[Technical data Size: 1.5&#8243;~24&#8243; / 1.5&#8243;~18&#8243; Nominal pressure: PN10/PN16 Working temperature: -15&#38;ordm;C ~ 150&#38;ordm;C Applicable medium: Water, chemistry, oil, etc.]]></description>
			<content:encoded><![CDATA[<p>Technical data<br />
Size: 1.5&#8243;~24&#8243; / 1.5&#8243;~18&#8243;<br />
Nominal pressure: PN10/PN16</p>
<p>Working temperature: -15&amp;ordm;C ~ 150&amp;ordm;C<br />
Applicable medium: Water, chemistry, oil, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/single-plate-check-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Performance BFV</title>
		<link>http://www.valvetown.com/api-high-performance-bfv/</link>
		<comments>http://www.valvetown.com/api-high-performance-bfv/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:10:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=221</guid>
		<description><![CDATA[Features and Benefits: 1. High performance triple eccentric patent sealing system: Zero leakage sealing in bi-direction. (As per DIN class I or ANSI class VI) 2. Metal to metal seal, upto +600 degree C. 3. Self-compensating for process temperature variances. 4. Low Operation torque and reliable seated torque. 5. Easy replaceable and adjustable sealing ring. [...]]]></description>
			<content:encoded><![CDATA[<p>Features and Benefits:<br />
1. High performance triple eccentric patent sealing system: Zero leakage sealing in bi-direction. (As per DIN class I or ANSI class VI)<br />
2. Metal to metal seal, upto +600 degree C.<br />
3. Self-compensating for process temperature variances.<br />
4. Low Operation torque and reliable seated torque.<br />
5. Easy replaceable and adjustable sealing ring.</p>
<p>Available sizes: DN50&#8211;DN1200<br />
Nominal Pressure: PN6-PN25 (150LB-600LB)<br />
Applicable Medium: Water, Sea water,Sewage, Air, Steam, Food, Medicines, Petroleum, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/api-high-performance-bfv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lug Type,BFV</title>
		<link>http://www.valvetown.com/dn50-300lug-typebfv-2/</link>
		<comments>http://www.valvetown.com/dn50-300lug-typebfv-2/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:57:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=65</guid>
		<description><![CDATA[Technical data Type: Lug Type, One Shaft With Pin. Material Body: CI/DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304 Performance Nominal Diameter: Non-backed: DN50-DN300 Backed: DN50-DN300 DN350-DN1200 Nominal Pressure PN (MPa): 1.0, 1.6, 2.0, 2.5 Testing pressure (water) Ps (MPa) Body seat: 1.5 times rated pressure Seat test: 1.1 times rated pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Technical data</p>
<p>Type: Lug Type, One Shaft With Pin.</p>
<p>Material<br />
Body: CI/DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304</p>
<p>Performance<br />
Nominal Diameter:<br />
Non-backed: DN50-DN300<br />
Backed: DN50-DN300 DN350-DN1200<br />
Nominal Pressure PN (MPa):<br />
1.0, 1.6, 2.0, 2.5<br />
Testing pressure (water) Ps (MPa)<br />
Body seat: 1.5 times rated pressure<br />
Seat test: 1.1 times rated pressure<br />
Application: Water works and waste service, air-conditioning, irrigation, power plant, petroleum pipeline, natural gas pipeline an so on.</p>
<p>Standard:<br />
Design standard conform to: MSS SP-67, API609, EN593<br />
Connection flange conform to: DIN PN10/16/25, ANSI B16.1, BS4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E<br />
Top flange conform to: ISO 5211<br />
Face to face conform to: API609, ISO5752 series 20, BS5155<br />
Test standard conform to: API598</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/dn50-300lug-typebfv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR Resilient Seated GV</title>
		<link>http://www.valvetown.com/soft-sealing-gate-valve/</link>
		<comments>http://www.valvetown.com/soft-sealing-gate-valve/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:28:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Gate Valve]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=167</guid>
		<description><![CDATA[Technical: Standard Type: Non-Rising Stem, Resilient Seated Material: Body &#8211; Grey cast iron, ductile cast iron, cast steel Disc &#8211; Ductile cast iron packed with rubber or EDPM outside Bolt &#8211; Carbonized treatment, stainless steel Cover &#8211; Grey cast iron, ductile cast iron, cast steel Stem &#8211; Stainless steel Nominal Diameter: DN40&#8211;DN600 Nominal pressure: 1.0mpa/1.6mpa Shell [...]]]></description>
			<content:encoded><![CDATA[<p>Technical: Standard</p>
<p>Type: Non-Rising Stem, Resilient Seated</p>
<p>Material:<br />
Body &#8211; Grey cast iron, ductile cast iron, cast steel<br />
Disc &#8211; Ductile cast iron packed with rubber or EDPM outside<br />
Bolt &#8211; Carbonized treatment, stainless steel<br />
Cover &#8211; Grey cast iron, ductile cast iron, cast steel<br />
Stem &#8211; Stainless steel</p>
<p>Nominal Diameter: DN40&#8211;DN600</p>
<p>Nominal pressure: 1.0mpa/1.6mpa</p>
<p>Shell test pressure: 1.5mpa/2.4mpa</p>
<p>Seal test pressure: 1.1mpa/1.76mpa</p>
<p>Working temperature: EPDM: -30 degree C~120 degree C; NBR: -10 degree C~82 degree C</p>
<p>Available Designing Standards: DIN3352/BS5163/SABS664/AWWA C515/C509</p>
<p>Suitable medium: Water, oil, gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/soft-sealing-gate-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knife Gate Valve</title>
		<link>http://www.valvetown.com/knife-gate-valve/</link>
		<comments>http://www.valvetown.com/knife-gate-valve/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:20:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Gate Valve]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=244</guid>
		<description><![CDATA[Technical Specifications: 1.Design standard: MSS SP-81-2006 2. Structure Length: ASME B 16.10 3. Flange ends: ASME/ANSI B16.5a 4. Test: API 598 Pressure:150LB-1200LB Size: DN15-DN2000 Design  Std:API,DIN,BS,GB,JIS Product Material:CAST-IRON,ASTM A216 WCB,A351  CF8,A351 CF8M,A105,A410]]></description>
			<content:encoded><![CDATA[<p>Technical Specifications:</p>
<p>1.Design standard: MSS SP-81-2006</p>
<p>2. Structure Length: ASME B 16.10</p>
<p>3. Flange ends: ASME/ANSI B16.5a</p>
<p>4. Test: API 598</p>
<p>Pressure:150LB-1200LB<br />
Size: DN15-DN2000<br />
Design  Std:API,DIN,BS,GB,JIS<br />
Product Material:CAST-IRON,ASTM A216 WCB,A351  CF8,A351 CF8M,A105,A410</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/knife-gate-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wafer Type, BFV</title>
		<link>http://www.valvetown.com/type-a-bfv-2/</link>
		<comments>http://www.valvetown.com/type-a-bfv-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:27:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=59</guid>
		<description><![CDATA[Technical data Type: Wafer Type, One Shaft With Pin. Material Body: CI/DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304 Performance Nominal Diameter: Non-backed: DN50-DN300 Backed: DN50-DN300 DN350-DN1200 Nominal Pressure PN (MPa): 1.0, 1.6, 2.0, 2.5 Testing pressure (water) Ps (MPa) Body seat: 1.5 times rated pressure Seat test: 1.1 times rated pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Technical data</p>
<p>Type: Wafer Type, One Shaft With Pin.</p>
<p>Material<br />
Body: CI/DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304</p>
<p>Performance<br />
Nominal Diameter:<br />
Non-backed: DN50-DN300<br />
Backed: DN50-DN300 DN350-DN1200<br />
Nominal Pressure PN (MPa):<br />
1.0, 1.6, 2.0, 2.5<br />
Testing pressure (water) Ps (MPa)<br />
Body seat: 1.5 times rated pressure<br />
Seat test: 1.1 times rated pressure<br />
Application: Water works and waste service, air-conditioning, irrigation, power plant, petroleum pipeline, natural gas pipeline an so on.</p>
<p>Standard:<br />
Design standard conform to: MSS SP-67, API609, EN593<br />
Connection flange conform to: DIN PN10/16/25, ANSI B16.1, BS4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E<br />
Top flange conform to: ISO 5211<br />
Face to face conform to: API609, ISO5752 series 20, BS5155<br />
Test standard conform to: API598</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/type-a-bfv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lug Type,BFV-3</title>
		<link>http://www.valvetown.com/dn350-1200lugtypebfv-3/</link>
		<comments>http://www.valvetown.com/dn350-1200lugtypebfv-3/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:17:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=75</guid>
		<description><![CDATA[1. Material Body: DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/BUNA/Viton (Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304, One shaft with pin. 2. Nominal Diameter: DN350-1200 3. Nominal Pressure: PN6/10/16 (0.6MPa&#8211;1.6MPa) 4. Flange Holes Standard: According to Customer&#8217;s requirement. 5. Suitable Medium: Water, Oil, Gas]]></description>
			<content:encoded><![CDATA[<p>1. Material<br />
Body: DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/BUNA/Viton (Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304, One shaft with pin.</p>
<p>2. Nominal Diameter: DN350-1200<span id="more-75"></span></p>
<p>3. Nominal Pressure: PN6/10/16 (0.6MPa&#8211;1.6MPa)</p>
<p>4. Flange Holes Standard: According to Customer&#8217;s requirement.</p>
<p>5. Suitable Medium: Water, Oil, Gas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/dn350-1200lugtypebfv-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-shaft without pin BFV</title>
		<link>http://www.valvetown.com/one-shaft-without-pin-bfv/</link>
		<comments>http://www.valvetown.com/one-shaft-without-pin-bfv/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:34:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=406</guid>
		<description><![CDATA[Technical data Type: Wafer Type, One shaft without pin. Material Body: CI/DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304 Performance Nominal Diameter: Non-backed: DN50-DN300 Backed: DN50-DN300 DN350-DN1200 Nominal Pressure PN (MPa): 1.0, 1.6, 2.0, 2.5 Testing pressure (water) PS (MPa) Body seat: 1.5 times rated pressure Seat test: 1.1 times rated pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Technical data</p>
<p>Type: Wafer Type, One shaft without pin.</p>
<p>Material<br />
Body: CI/DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304</p>
<p>Performance<br />
Nominal Diameter:<br />
Non-backed: DN50-DN300<br />
Backed: DN50-DN300 DN350-DN1200<br />
Nominal Pressure PN (MPa):<br />
1.0, 1.6, 2.0, 2.5<br />
Testing pressure (water) PS (MPa)<br />
Body seat: 1.5 times rated pressure<br />
Seat test: 1.1 times rated pressure<br />
Application: Water works and waste service, air-conditioning, irrigation, power plant, petroleum pipeline, natural gas pipeline an so on.</p>
<p>Standard:<br />
Design standard conform to: MSS SP-67, API609, EN593<br />
Connection flange conform to: DIN PN10/16/25, ANSI B16.1, BS4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E<br />
Top flange conform to: ISO 5211<br />
Face to face conform to: API609, ISO5752 series 20, BS5155<br />
Test standard conform to: API598</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/one-shaft-without-pin-bfv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-shaft without pin BFV</title>
		<link>http://www.valvetown.com/2-shaft-without-pin-bfv/</link>
		<comments>http://www.valvetown.com/2-shaft-without-pin-bfv/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:21:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[BUTTERFLY VALVE]]></category>

		<guid isPermaLink="false">http://www.valvetown.com/?p=400</guid>
		<description><![CDATA[Technical data Type: Wafer Type, Two shaft without pin. Material Body: CI/DI/CF8/WCB Disc: DI/CF8/ALBZ/WCB/CF8M Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type) Shaft: SS410/SS416/SS420/SS304 Performance Nominal Diameter: Non-backed: DN50-DN300 Backed: DN50-DN300 DN350-DN1200 Nominal Pressure PN (MPa): 1.0, 1.6, 2.0, 2.5 Testing pressure (water) PS (MPa) Body seat: 1.5 times rated pressure Seat test: 1.1 times rated pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Technical data</p>
<p>Type: Wafer Type, Two shaft without pin.</p>
<p>Material<br />
Body: CI/DI/CF8/WCB<br />
Disc: DI/CF8/ALBZ/WCB/CF8M<br />
Seat: EPDM/NBR/PTFE/BUNA/Viton (Boot Type/Backed Type/Lubricated Type)<br />
Shaft: SS410/SS416/SS420/SS304</p>
<p>Performance<br />
Nominal Diameter:<br />
Non-backed: DN50-DN300<br />
Backed: DN50-DN300 DN350-DN1200<br />
Nominal Pressure PN (MPa):<br />
1.0, 1.6, 2.0, 2.5<br />
Testing pressure (water) PS (MPa)<br />
Body seat: 1.5 times rated pressure<br />
Seat test: 1.1 times rated pressure<br />
Application: Water works and waste service, air-conditioning, irrigation, power plant, petroleum pipeline, natural gas pipeline an so on.</p>
<p>Standard:<br />
Design standard conform to: MSS SP-67, API609, EN593<br />
Connection flange conform to: DIN PN10/16/25, ANSI B16.1, BS4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E<br />
Top flange conform to: ISO 5211<br />
Face to face conform to: API609, ISO5752 series 20, BS5155<br />
Test standard conform to: API598</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valvetown.com/2-shaft-without-pin-bfv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

